| 4-POST LIFT COMPARISON |
![]() KT-4H850
4-Post Storage Lift
8,500 LB
|
![]() KT-4H950
4-Post Storage Lift
9,500 LB
|
![]() KT-4H110
Heavy-Duty 4-Post Lift
11,000 LB
|
![]() KT-4H120X
Alignment Lift
12,000 LB
|
![]() KT-4H150
Alignment Lift
15,000 LB
|
|---|---|---|---|---|---|
| Capacity & Vehicle Support | |||||
| Lifting Capacity | 8,500 lbs | 9,500 lbs | 11,000 lbs | 12,000 lbs | 15,000 lbs |
| Best Vehicle Fit | Cars, SUVs, Light Trucks | Cars, SUVs, Performance Vehicles | Trucks & Long-Wheelbase Vehicles | Fleet Vehicles & Commercial Trucks | Duallys, Fleet Vans & Heavy Trucks |
| Lift Type | Storage / Parking Lift | Storage / Parking Lift | Heavy-Duty Service Lift | Alignment Lift | Heavy-Duty Alignment Lift |
| Lifting Performance | |||||
| Max Lift Height | 70.87" | 81" | 84.25" | 86.9" | ~75–76" |
| Underneath Clearance | — | 76.5" | 78.7" | 80" | Approx. 67" |
| Lifting Speed | 75 sec up / 40 sec down | 90 sec up / 40 sec down | 83 sec up / 40 sec down | ≤ 83 sec up / ≥ 40 sec down | ~60–95 sec up / ~55 sec down |
| Lock Positions | 12 Positions | Multiple Locks | 14 Positions | Mechanical Locks | 12 Positions |
| Structure & Dimensions | |||||
| Post Height | 83.66" | 97" | 94.88" | 94.88" | ~91.8–92" |
| Overall Width | 107.95" | 112.7" | 126" | 135.2" | ~136–138.8" |
| Overall Length (With Ramps) | 198.43" | 214.96" | 229.73" | 258" | ~245.31" |
| Runway Length | 172" | 173" | 181.9" | 205" | Heavy-Duty Diamond Plate |
| Width Between Columns | 94.72" | 99.4" | 112.81" | 112.81" | 118.11" |
| Power & Electrical | |||||
| Motor Configuration | 110V Standard / 220V Optional | 110V or 220V / 3HP | 110V or 220V / 3HP | 220V / 1PH | 220V / 1PH (110V Optional) |
| Breaker Requirement | 30 Amp Dedicated Circuit | 30 Amp Dedicated Circuit | 30 Amp Dedicated Circuit | 30 Amp Dedicated Circuit | 30 Amp Dedicated Circuit |
| Concrete Requirement | Standard Garage Slab | 4" @ 3,000 PSI | Standard Shop Concrete | 5.9" @ 3,000 PSI | 5.9" @ 3,000 PSI |
| Safety & System Design | |||||
| Safety Certification | CE Certified | Mechanical Lock System | CE Certified | Dual Lock + Limit Switch | CE Certified |
| Lock Release | Single-Point Manual | Single-Point Manual | Single-Point Manual | Single-Point Manual | Single-Point Manual |
| Synchronization | Steel Equalization Cable | Cable & Pulley System | Hydraulic + Cable System | Quad Cable & Pulley System | Steel Cable & Pulley System |
| Included Equipment & Features | |||||
| Rolling Jack Included | No | Optional | Optional | RJ70 7,000 lb Included | 6,000 lb Included |
| Alignment Ready | No | No | No | Yes | Yes |
| Included Accessories | Caster Kit, Drip Trays, Jack Tray | Casters, Aluminum Ramps, Jack Tray | Drip Trays, Jack Tray, Ramps | RJ70 Rolling Jack Included | Rolling Jack, Jack Tray, Drip Trays |
| Runway Surface | Diamond-Plate Non-Skid | Diamond-Plate Non-Skid | Non-Skid Steel | Alignment Platform | Diamond-Plate Non-Skid |
| Best For... |
Low Ceiling Garages Residential users needing an affordable storage lift with mobility. |
Vehicle Storage Stacked parking, collector cars, and light-duty maintenance work. |
Heavy-Duty Home Shops Long-wheelbase trucks, SUVs, and general repair service applications. |
Alignment & Fleet Work Commercial shops needing alignment capability and wheels-free service. |
Maximum Capacity Heavy commercial vehicles, dually trucks, and high-volume service facilities. |




