| DETAILED SPECIFICATIONS |
MEC10 (Honda)
$8,699
|
MEC10 (Vanguard)
$9,699
|
MEC12
$16,999
|
MEC17
$27,299
|
MEC17PRO
$29,299
|
|---|---|---|---|---|---|
| Engine & Power Plant | |||||
| Model | Honda GX390 | B&S Vanguard | Kubota D722-E4 | Kubota D902-NT | Kubota D902-NT |
| Fuel / Cooling | Gas / Air | Gas / Air | Diesel / Liquid | Diesel / Liquid | Diesel / Liquid |
| Output (HP) | 11.7 HP | 14.0 HP | 13.7 HP | 18.5 HP | 18.5 HP |
| Displacement | 389 cc | 408 cc | 43.88 in³ | 54.80 in³ | 54.80 in³ |
| Rated Speed | 3600 rpm | 3600 rpm | 2500 rpm | 3600 rpm | 3600 rpm |
| Digging Performance | |||||
| Max Digging Depth | 65.7" | 65.7" | 65.7" | 89" | 95" |
| Max Ground Reach | 119" | 118.7" | 121.2" | 154" | 160" |
| Boom Swing (L/R) | 53° / 40° | 53° / 40° | 53° / 40° | 65° / 50° | 65° / 50° |
| 360° Rotation | Yes | Yes | Yes | Yes | Yes |
| Chassis & Weight | |||||
| Operating Weight | 2,280 lb | 2,370 lb | 2,700 lb | 4,145 lb | 4,190 lb |
| Chassis Width | 36" (Fixed) | 37" (Fixed) | 35" - 43" (Retract) | 39" - 51" (Retract) | 39" - 51" (Retract) |
| Tail Swing | Standard | Standard | Standard | Zero-Tail Swing | Zero-Tail Swing |
| Travel Speed | 0.75 mph | 0.75 mph | Two-Speed (H/L) | Two-Speed (H/L) | Two-Speed (H/L) |
| Hydraulics & Features | |||||
| Hydraulic Radiator | Included | Included | Inc. (Temp Control) | Inc. (Enclosed System) | Inc. (Enclosed System) |
| Hose Quality | Standard | Standard | Standard | Gates Premium | Gates Premium |
| Control Type | Mechanical | Pilot-Operated | Pilot-Operated | Pilot (Reversible) | Pilot (Pulsator Handle) |
| Quick Hitch | Semi-Auto | Semi-Auto | Semi-Auto | Semi-Auto | Hydraulic Semi-Auto |
| Standard Thumb | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic (Adjustable) |
| Operator Station | |||||
| Seating | Standard | Standard | High-Back Support | Premium High-Back | Comfort-Plus High-Back |
| Monitoring | Analog | Analog | Analog | Smart LCD Display | Smart LCD Display |
| Best For... |
Utility & Reliability Property owners needing the legendary Honda engine for standard trenching. |
Compact Power Professional gas power (14HP) with smooth Pilot controls for tight spaces. |
Diesel Versatility Landscapers requiring Kubota torque and retractable tracks for uneven terrain. |
Tight Construction Zero-Tail swing and 89" depth for working against walls and foundations. |
The Pro Standard Max reach (160"), Zero-Tail swing, and Hydraulic Hitch for high-stakes projects. |